Model | Bambu Lab X1E | Bambu Lab X1 Carbon |
Ideal Application | Enterprise & Engineering Applications | Personal Use, Production Startup |
Max Hot End Temperature | 320°C (608°F) | 300°C (572°F) |
Included Flexible Build Plate | Bambu Smooth PEI Plate | Bambu Cool/Engineering Plate |
Active Chamber Heating | Yes | No |
Max Chamber Temperature | 60°C | N/A |
Activated Carbon Filter Type | Coconut Shell Granulated | Coal Based Pellets |
Air Pre-Filtered Grade | G13 | N/A |
HEPA Filter Grade | H12 | N/A |
Particulate Matter Filtration | Yes | No |
VOC Filtration | Optimal | Capable |
Ethernet Connectivity | Yes | No |
WPA2-Enterprise Capability | Yes | No |
Network Kill Switch | Yes (Ethernet & Wi-Fi) | No |
Removable Network Module | Yes | No |
802.1X Network Access Control | Yes | No |
SUPPORTED MATERIALS | ||
PPA-CF/GF, PPS, PPS-CF/GF | Ideal | No |
ABS, ASA, PC, PA, PET | Superior | Ideal |
Carbon/Glass Fiber Reinforced Materials (PLA, PETG, PA, PET, PC, ABS, ASA) |
Superior | Ideal |
PLA, PETG, TPU, PVA, BVOH | Optimal | Optimal |
GENERAL | |
---|---|
Technology | Fused Deposition Modeling (FDM) |
Motion System | CoreXY |
Assembly | Fully-Assembled |
Made in | China |
MACHINE DIMENSIONS | |
Outer Dimensions (w/o AMS)* (L × W × H) |
389mm × 389mm × 457mm (15.3" × 15.3" × 18") |
Net Weight (w/o AMS)** | 16kg (35.3lbs) |
Gross Weight (w/ AMS) | ~24.3kg (53.6lbs) |
PRINTING PARAMETERS | |
Build Volume (L × W × H) |
256mm × 256mm × 256mm (10" x 10" x 10") |
Filament Diameter | 1.75mm |
Extrusion | Single |
Nozzle Diameter | 0.4mm (included) 0.6mm and 0.8mm sizes (optional purchases) |
Nozzle Material | Hardened Steel (included) Stainless Steel option available |
Max Hotend Temperature | 320°C (608°F) |
Max Build Plate Temperature | 120°C (at 110V) |
Max Active Heated Chamber Temperature | 60°C (140°F) |
Max Speed of Toolhead | 500mm/s |
Max Acceleration of Tool Head | 20,000 mm/s² |
Flow Rate | 32mm³/s |
ADDITIONAL FEATURES | |
MCU | Dual-Core 32-bit |
Enclosed | Yes |
Chassis Material | Steel |
Shell | Aluminum & Glass |
Build Surface | Bambu Smooth PEI Plate (included) Bambu High-Temperature Plate (optional purchase) Bambu Textured PEI Plate (optional purchase) Bambu Cool Plate (optional purchase) |
Magnetic Bed | ✓ |
All-Metal Hotend | ✓ |
Removable Hotend Assembly | ✓ |
Multi-Material 3D Printing | ✓ |
Multi-Color 3D Printing | ✓ |
Dual Automatic Bed Leveling | ✓ |
Filament Sensor | ✓ |
Filament Odometer | ✓ |
RFID Sensor | ✓ |
Active Heated Chamber | ✓ |
Active Vibration Compensation | ✓ |
Flow Control | ✓ |
Power Loss Recovery | ✓ |
AI First Layer Inspection | ✓ |
AI Filament Spaghetti Detection | ✓ |
Belt Tension Detection | ✓ |
Closed Loop Fan | ✓ |
Door Sensor | ✓ |
Chamber Temperature Sensor | ✓ |
Chamber Camera | ✓ |
Camera Resolution | 1920x1080p |
Air Filters | Activated Carbon (Coconut Shell Granulated) & G3 Pre-filter grade & HEPA H12 filter grade |
ELECTRONICS | |
Display | 5" Color LCD Touchscreen |
Display Resolution | 720p |
Storage | 4GB EMMC and Micro SD Card Reader |
Control Interface | Touch Screen, Mobile App, PC Application |
Motion Controller | Dual-Core Cortex M4 |
Application Processor | Quad ARM A7 1.2 GHz |
Neural-Network Processing Unit | 2 Tops |
NETWORK CONTROL | |
Connectivity | Wi-Fi, Ethernet |
Network Kill Switch | Wi-Fi & Ethernet |
Wi-Fi Frequency Range | 2400 MHz - 2483.5 MHz |
Wi-Fi WPA2-Enterprise | EAP-PEAP EAP-TLS TAP-TTLS |
Wi-Fi Transmitter Power (EIRP) | ≤ 21.5 dBm (FCC) ≤ 20 dBm (CE/SRRC) |
Wi-Fi Protocol | IEEE 802.11 b/g/n |
Ethernet Socket | RJ45 |
Ethernet Speed | 100 Mbps / Full Duplex |
Removable Network Module | Yes |
802.1X Network Access Control | Yes |
BAMBU MICRO LIDAR | |
Laser (Class 1) | 850 nm < 0.778 mW |
Display Resolution | 720p |
Storage | 4GB EMMC and Micro SD Card Reader |
Control Interface | Touch Screen, Mobile App, PC Application |
Motion Controller | Dual-Core Cortex M4 |
Application Processor | Quad ARM A7 1.2 GHz |
Neural-Network Processing Unit | 2 Tops |
SOFTWARE | |
Recommended Slicer | - Bambu Studio - Third-party slicers* like Cura, SuperSlicer, and PrusaSlicer *Note some advanced features may not be supported with third-party slicers |
Compatible OS | Windows, Mac OSX |
Supported File Format(s) | 3MF, STL |
COMPATIBLE MATERIALS | |
Third-Party Filament | Yes*** |
Superior Compatible Materials | ABS, PET, PC, Nylon / PA, ASA, Glass Fiber and Carbon Fiber Composites [NylonX, NylonG, etc.] |
Ideal Compatible Materials | PPA, PPS, PPA-CF/GF, PPS, PPS-CF/GF |
Optimal Compatible Materials | PLA, PETG, Flexibles [TPU, TPE] Support (PVA, Breakaway) |
POWER | |
Input Voltage | 100-240 VAC, 50/60 Hz |
Max Power | 750W (at 110V) |
* The Bambu Lab X1E 3D Printer has an additional 224mm (8.8") in height with the Bambu Lab AMS unit attached.
** The Bambu Lab X1E 3D Printer has an additional 5kg (11lbs) in weight with the Bambu Lab AMS unit attached.
*** The printer can print third-party filaments, however not all spools from third-party filaments are compatible with the Bambu Lab AMS unit. Limitations may be due to outer dimensions of the filament spool or spool material compatibility. UZY filaments are compatible with the Bambu Lab AMS unit.