Tükendi
Gelince Haber VerExtremely small layer gaps
More detailed on the vertical print surface
Smaller diameter extrudes thin filaments
High resolution on the horizontal print surface
Larger diameter extrudes more filaments per second, resulting in faster print speed
Material | 0.2 mm Nozzle | 0.4 mm Nozzle | 0.6 mm Nozzle | 0.8 mm Nozzle | Hardened Steel Required? |
General PLA | YES | YES | YES | YES | Optional |
PLA Sparkle | *NO | YES | YES | YES | Optional |
PLA Marble | *NO | YES | YES | YES | Optional |
Wood/Rock/Metal-filled PLA | *NO | YES | YES | YES | Optional |
PETG | YES | YES | YES | YES | Optional |
PVA | YES | YES | YES | YES | Optional |
ABS | YES | YES | YES | YES | Optional |
ASA | YES | YES | YES | YES | Optional |
PC | YES | YES | YES | YES | Optional |
PA | *NO | YES | YES | YES | Optional |
TPU | *NO | YES | YES | YES | Optional |
Bambu PLA-CF | *NO | *Highly Recommended | YES | YES | *Required |
Bambu PETG-CF | *NO | *Highly Recommended | YES | YES | *Required |
Bambu PAHT-CF | *NO | YES | *Highly Recommended | YES | *Required |
Bambu PET-CF | *NO | YES | *Highly Recommended | YES | *Required |
CF/GF Filaments from other brands | *NO | Not Recommended | YES | YES | *Required |
- Hotend with Nozzle
- Silicone Sock * 1
- Thermal Grease * 1
- M3-14 Step Screws * 2
X1 Series, P1 Series
Max. Printing Temp. | 300 ℃ | Length | 47.3 mm |
Packaging Weight | 30 g | Packaging Size | 190*70*50 mm |